top of page
Petro Rubber Products, Inc. Packer Kits
The Petro Rubber Products, Inc. packer kits are meticulously designed to fortify your operations. Each one is tailored to provide a seamless fit and unmatched sealing capabilities.
Baker Model "R" Style Packer Kits

Part Number | Size and Description | Durometer | Casing Size | Casing Weight |
|---|---|---|---|---|
PRP-450K-1 | 4 1⁄2” x 2 3⁄8“ | 90-70-90 | 4 1⁄2“ | 9.5 # - 13.5 # |
PRP-450K-0 | 4 1⁄2” x 2 3⁄8“ | 90-80-90 | 4 1⁄2“ | 9.5 # - 13.5 # |
PRP-500K-1 | 5″ x 2 3⁄8“ | 90-70-90 | 5″ | 15.0 # – 18.0 # |
PRP-500K-0 | 5″ x 2 3⁄8“ | 90-80-90 | 5″ | 15.0 # – 18.0 # |
PRP-550K-1 | 5 1⁄2” x 2 3⁄8“ | 90-70-90 | 5 1⁄2“ | 15.5 # – 23.0 # |
PRP-550K-0 | 5 1⁄2” x 2 3⁄8“ | 90-80-90 | 5 1⁄2“ | 15.5 # – 23.0 # |
PRP-550BK-1 | 5 1⁄2” x 2 3⁄8“ | 90-70-90 | 5 1⁄2“ | 13.0 # – 15.5 # |
PRP-550BK-0 | 5 1⁄2” x 2 3⁄8“ | 90-80-90 | 5 1⁄2“ | 13.0 # – 15.5 # |
PRP-551K-1 | 5 1⁄2” x 2 3⁄8“ | 90-70-90 | 5 1⁄2“ | 14.0 # - 17.0 # |
PRP-700K-1 | 7″ x 2 7⁄8“ | 90-70-90 | 7″ | 32.0 # - 38.0 # |
PRP-700K-0 | 7″ x 2 7⁄8“ | 90-80-90 | 7″ | 32.0 # - 38.0 # |
PRP-700BK-1 | 7″ x 2 7⁄8“ | 90-70-90 | 7″ | 20.0 # - 29.0 # |
PRP-700BK-0 | 7″ x 2 7⁄8“ | 90-80-90 | 7″ | 20.0 # - 29.0 # |
PRP-701K-1 | 7 5⁄8” x 2 7⁄8“ | 90-70-90 | 7 5⁄8“ | 20.0 # - 29.7 # |
PRP-701K-0 | 7 5⁄8” x 2 7⁄8“ | 90-80-90 | 7 5⁄8“ | 20.0 # - 29.7 # |
PRP-701BK-1 | 7 5⁄8” x 2 7⁄8“ | 90-70-90 | 7 5⁄8“ | 33.7 # - 39.0 # |
PRP-701BK-0 | 7 5⁄8” x 2 7⁄8“ | 90-80-90 | 7 5⁄8“ | 33.7 # - 39.0 # |
PRP-958K-0 | 9-5/8 x 2-7/8” | 90-80-90 | 9- 5/8” | 40.0# - 53.5# |
PRP-958k-1 | 9-5/8x 2-7/8” | 90-70-90 | 9- 5/8” | 40.0# - 53.5# |
Model "R" Big Bore Kits
Part Number | Size and Description | Durometer | Casing Size | Casing Weight |
|---|---|---|---|---|
PRP-555K-1 | 5 1⁄2” x 2 7⁄8“ | 90-70-90 | 5 1⁄2“ | 15.5 # – 23.0 # |
PRP-555K-0 | 5 1⁄2” x 2 7⁄8“ | 90-80-90 | 5 1⁄2“ | 15.5 # – 23.0 # |
PRP-555BK-1 | 5 1⁄2” x 2 7⁄8“ | 90-70-90 | 5 1⁄2“ | 13.0 # – 15.5 # |
PRP-555BK-0 | 5 1⁄2” x 2 7⁄8“ | 90-80-90 | 5 1⁄2“ | 13.0 # – 15.5 # |
"LOK SET" Style Packer Kits
Part Number | Size and Description | Durometer | Casing Size | Casing Weight |
|---|---|---|---|---|
PLS-450K-1 | 4 1⁄2” x 2 3⁄8“ | 80-70 | 4 1⁄2“ | 9.5 # - 13.5 # |
PLS-450K-0 | 4 1⁄2” x 2 3⁄8“ | 80-80 | 4 1⁄2“ | 9.5 # - 13.5 # |
PLS-500K-1 | 5″ x 2 3⁄8“ | 80-70 | 5″ | 15.0 # - 18.0 # |
PLS-500K-0 | 5″ x 2 3⁄8“ | 80-80 | 5″ | 15.0 # - 18.0 # |
PLS-550K-1 | 5 1⁄2” x 2 3⁄8“ | 80-70 | 5 1⁄2“ | 15.5 # - 23.0 # |
PLS-550K-0 | 5 1⁄2” x 2 3⁄8“ | 80-80 | 5 1⁄2“ | 15.5 # - 23.0 # |
PLS-550BK-1 | 5 1⁄2” x 2 3⁄8“ | 80-70 | 5 1⁄2“ | 13.0 # - 15.5 # |
PLS-550BK-0 | 5 1⁄2” x 2 3⁄8“ | 80-80 | 5 1⁄2“ | 13.0 # - 15.5 # |
PLS-551K-1 | 5 1⁄2” x 2 3⁄8“ | 80-70 | 5 1⁄2“ | 14.0 # - 17.0 # |
PLS-551K-0 | 5 1⁄2” x 2 3⁄8“ | 80-80 | 5 1⁄2“ | 14.0 # - 17.0 # |
PLS-700K-1 | 7″ x 2 7⁄8“ | 80-70 | 7″ | 32.0 # - 38.0 # |
PLS-700K-0 | 7″ x 2 7⁄8“ | 80-80 | 7″ | 32.0 # - 38.0 # |
PLS-700BK-1 | 7″ x 2 7⁄8“ | 80-70 | 7″ | 20.0 # - 29.0 # |
PLS-700BK-0 | 7″ x 2 7⁄8“ | 80-80 | 7″ | 20.0 # - 29.0 # |
PLS-701K-1 | 7 5⁄8” x 2 7⁄8“ | 80-70 | 7 5⁄8“ | 33.7 # - 39.0 # |
PLS-701K-0 | 7 5⁄8” x 2 7⁄8“ | 80-80 | 7 5⁄8“ | 33.7 # - 39.0 # |
"Lok Set" One Piece Style Packer Kits
Part Number | Size and Description | Casing Size | Casing Weight |
|---|---|---|---|
PLS-453K | 4 1⁄2” x 2 3⁄8" | 4 1⁄2" | 9.5 # - 13.5 # |
PLS-553K | 5 1⁄2” x 2 3⁄8" | 5 1⁄2" | 14.0 # - 20.0 # |
PLS-703K | 7" x 2 7⁄8" | 7" | 20.0 # - 29.0 # |
Arrow Set 1, II, IX, HD Kits
Part Number | Size and Description | Durometer | Casing Size | Casing Weight |
|---|---|---|---|---|
AST-450K-1 | 4 1⁄2” x 2 3⁄8“ | 90-70-90 | 4 1⁄2“ | 9.5 # - 13.5 # |
AST -450K-0 | 4 1⁄2” x 2 3⁄8“ | 90-80-90 | 4 1⁄2“ | 9.5 # - 13.5 # |
AST -501K-1 | 5″ x 2 3⁄8“ | 90-70-90 | 5″ | 11.5 # - 15.0 # |
AST -501K-0 | 5″ x 2 3⁄8“ | 90-80-90 | 5″ | 11.5 # - 15.0 # |
AST -551K-1 | 5 1⁄2” x 2 3⁄8“ | 90-70-90 | 5 1⁄2“ | 14.0 # - 17.0 # |
AST -551K-0 | 5 1⁄2” x 2 3⁄8“ | 90-80-90 | 5 1⁄2“ | 14.0 # - 17.0 # |
AST -555BK-1 | 5 1⁄2” x 2 7⁄8“ | 90-70-90 | 5 1⁄2“ | 15.5 # - 23.0 # |
AST -555BK-0 | 5 1⁄2” x 2 7⁄8“ | 90-80-90 | 5 1⁄2“ | 15.5 # - 23.0 # |
AST -555K-1 | 5 1⁄2” x 2 7⁄8“ | 90-70-90 | 5 1⁄2“ | 14.0 # - 17.0 # |
AST -555K-0 | 5 1⁄2” x 2 7⁄8“ | 90-80-90 | 5 1⁄2“ | 14.0 # - 17.0 # |
AST-700BK-1 | 7″ x 2 7⁄8“ | 90-70-90 | 7″ | 17.0 # - 26.0 # |
AST-700BK-0 | 7″ x 2 7⁄8“ | 90-80-90 | 7″ | 17.0 # - 26.0 # |
AST-700K-1 | 7″ x 2 7⁄8“ | 90-70-90 | 7″ | 26.0 # - 35.0 # |
AST-700K-0 | 7″ x 2 7⁄8“ | 90-80-90 | 7″ | 26.0 # - 35.0 # |
AST-701K-1 | 7″ x 3 1⁄2“ | 90-70-90 | 7″ | 26.0 # -35.0 # |
AST-701K-0 | 7″ x 3 1⁄2“ | 90-80-90 | 7″ | 26.0 # - 35.0 # |
bottom of page
-v3.png)